Areas of carpeted rooms | ||||||||||||
ft | in | ft | in | yd² | 0.3048 | ft/m | M² | |||||
15 | 08 | x | 05 | 11 | 10.30 | 4.775 | x | 1.803 | 8.61 | Hallway, stairs, landings | ||
14 | 06 | x | 12 | 04 | 19.87 | 4.420 | x | 3.759 | 16.61 | Lounge | ||
16 | 01 | x | 10 | 06 | 18.76 | 4.902 | x | 3.200 | 15.69 | Dining room | ||
06 | 00 | x | 04 | 06 | 3.00 | 1.829 | x | 1.372 | 2.51 | Pantry | ||
14 | 06 | x | 11 | 06 | 18.53 | 4.420 | x | 3.505 | 15.49 | Bedroom 1 | ||
15 | 01 | x | 10 | 06 | 17.60 | 4.597 | x | 3.200 | 14.71 | Bedroom 2 | ||
15 | 01 | x | 08 | 00 | 13.41 | 4.597 | x | 2.438 | 11.21 | Bedroom 3 | ||
15 | 03 | x | 15 | 00 | 25.42 | 4.648 | x | 4.572 | 21.25 | Master bedroom | ||
Totals | 126.88 | yd² | 106.09 | M² | ||||||||
23.3 metres of 5m wide carpet makes 116 sq.metres for whole house |